SESSİZ ZİNCİRLER | ||||||||
---|---|---|---|---|---|---|---|---|
Zincir No | Hatve p mm. | b min. (mm.) | l1 max. (mm.) | g1 max. (mm.) | g2 (mm.) | s (mm.) | k (mm.) | Plaka Sayısı (pivot pin üzerindeki) |
06-015D | 9,525 | 12,5 | 20,0 | 9,20 | 5,2 | 1,50 | 2,0 | 10 |
06-020D | 9,525 | 18,8 | 26,0 | 9,20 | 5,2 | 1,50 | 2,0 | 14 |
06-025D | 9,525 | 26,5 | 31,0 | 9,20 | 5,2 | 1,50 | 2,0 | 17 |
06-030I | 9,525 | 33,0 | 37,0 | 9,20 | 5,2 | 1,50 | 2,0 | 21 |
06-035I | 9,525 | 39,0 | 44,0 | 9,20 | 5,2 | 1,50 | 2,0 | 25 |
08-015D | 12,7 | 12,5 | 22,0 | 12,3 | 6,7 | 1,50 | 2,5 | 10 |
08-020D | 12,7 | 19,0 | 27,5 | 12,3 | 6,7 | 1,50 | 2,5 | 14 |
08-025I | 12,7 | 26,5 | 33,0 | 12,3 | 6,7 | 1,50 | 2,5 | 17 |
08-030I | 12,7 | 33,0 | 39,0 | 12,3 | 6,7 | 1,50 | 2,5 | 21 |
08-035I | 12,7 | 39,0 | 45,0 | 12,3 | 6,7 | 1,50 | 2,5 | 25 |
08-050I | 12,7 | 51,5 | 58,0 | 12,3 | 6,7 | 1,50 | 2,5 | 33 |
08-065I | 12,7 | 64,2 | 69,8 | 12,3 | 6,7 | 1,50 | 2,5 | 41 |
10-025I | 15,875 | 27,0 | 33,0 | 15,4 | 8,4 | 2,00 | 3,0 | 13 |
10-035I | 15,875 | 35,5 | 41,5 | 15,4 | 8,4 | 2,00 | 3,0 | 17 |
10-040I | 15,875 | 43,7 | 49,5 | 15,4 | 8,4 | 2,00 | 3,0 | 21 |
10-050I | 15,875 | 52,0 | 58,0 | 15,4 | 8,4 | 2,00 | 3,0 | 25 |
10-065I | 15,875 | 69,0 | 74,5 | 15,4 | 8,4 | 2,00 | 3,0 | 33 |
12-035I | 19,05 | 35,5 | 43,0 | 18,4 | 10,0 | 2,00 | 3,5 | 17 |
12-040I | 19,05 | 44,0 | 51,0 | 18,4 | 10,0 | 2,00 | 3,5 | 21 |
12-050I | 19,05 | 52,0 | 59,0 | 18,4 | 10,0 | 2,00 | 3,5 | 25 |
12-065I | 19,05 | 68,5 | 76,0 | 18,4 | 10,0 | 2,00 | 3,5 | 33 |
12-075I | 19,05 | 77,0 | 84,0 | 18,4 | 10,0 | 2,00 | 3,5 | 37 |
16-050I | 25,40 | 53,0 | 61,0 | 25,0 | 13,1 | 3,00 | 4,0 | 17 |
16-065I | 25,40 | 65,0 | 73,0 | 25,0 | 13,1 | 3,00 | 4,0 | 21 |
16-075I | 25,40 | 77,5 | 85,5 | 25,0 | 13,1 | 3,00 | 4,0 | 25 |
16-100I | 25,40 | 103,0 | 111,0 | 25,0 | 13,1 | 3,00 | 4,0 | 33 |
16-125I | 25,40 | 127,0 | 135,0 | 25,0 | 13,1 | 3,00 | 4,0 | 41 |
24-065I | 38,10 | 65,5 | 77,5 | 37,0 | 20,1 | 3,00 | 6,0 | 21 |
24-075I | 38,10 | 78,0 | 90,0 | 37,0 | 20,1 | 3,00 | 6,0 | 25 |
24-100I | 38,10 | 103,0 | 115,0 | 37,0 | 20,1 | 3,00 | 6,0 | 33 |
24-125I | 38,10 | 127,5 | 139,5 | 37,0 | 20,1 | 3,00 | 6,0 | 41 |
24-150I | 38,10 | 153,0 | 165,0 | 37,0 | 20,1 | 3,00 | 6,0 | 49 |
32-100I | 50,80 | 104,0 | 117,0 | 49,2 | 26,8 | 4,00 | 7,0 | 25 |
32-115I | 50,80 | 120,0 | 133,0 | 49,2 | 26,8 | 4,00 | 7,0 | 29 |
32-135I | 50,80 | 138,0 | 151,0 | 49,2 | 26,8 | 4,00 | 7,0 | 33 |
32-150I | 50,80 | 153,0 | 166,0 | 49,2 | 26,8 | 4,00 | 7,0 | 37 |
32-180I | 50,80 | 186,0 | 199,0 | 49,2 | 26,8 | 4,00 | 7,0 | 45 |
Zincirler